Firmware Database for Sport Boat
Professional firmware database for BRP diagnostic, repair and ECU programming workflows. Use platform filters and search to quickly find compatible firmware files, part numbers and calibration references.
| ID | Part Number | Platform | Description | Calibration |
|---|---|---|---|---|
| 115 | 420666270 | SPORT BOAT | 2010-11: 155HP 210 Challenger/WAKE SE or SP, 2 x 155 2011: 155HP 230 Challenger, 2 x 155 | 666065 |
| 116 | 420666317 | SPORT BOAT | 2010: 215HP 210 Challenger/WAKE SE or SP, 2 x 215 | 666065 |
| 117 | 420666318 | SPORT BOAT | 2011-12: 215HP 210 Challenger/WAKE SE or SP, 2 x 215 2011-12: 215HP 230 Challenger/WAKE SE or SP, 2 x 215 | 666065 |
| 132 | 420665866 | SPORT BOAT | 2010-12: 255HP 200 Speedster 2009-10: 255HP 230 Challenger/WAKE SE 2009-11: 255HP 180 Challenger SE 2009-11: 255HP 150 Speedster | 664965 |
| 133 | 420666392 | SPORT BOAT | 2012: 215HP 180 Challenger, 1 x 215 1503 SCIC ETC | 666066 |
| 145 | 420666411 | SPORT BOAT | 2012: 230 Challenger/WAKE SE or SP, 2 x 260 1503 HO ETC | 666066 |
Firmware database for BRP Sport Boat platforms contains ECU firmware references required for diagnostic and software programming operations.
This section assists in identifying correct firmware versions for jet propulsion systems and marine engine configurations.
Firmware records may be used during ECU recovery, system updates or troubleshooting service tasks.
Proper firmware verification helps ensure safe programming workflow and reliable vessel performance.
Search tools allow quick navigation through firmware entries based on ID, part number or platform description.
The database is synchronized with firmware availability in DIUS Flasher software environment.